infrastructure:automation-stack
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infrastructure:automation-stack [2026/02/06 20:23] – Redirect to new location admin | infrastructure:automation-stack [2026/02/07 17:21] (current) – Added Forgejo, updated services admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~REDIRECT> | + | ====== Automation Stack ====== |
| + | |||
| + | Proxmox hv-04 | Subnet 10.100.161.0/ | ||
| + | |||
| + | ===== Services ===== | ||
| + | |||
| + | ^ CT ^ Service ^ URL ^ Port ^ | ||
| + | | 110 | PostgreSQL | — | 5432 | | ||
| + | | 111 | n8n | [[https:// | ||
| + | | 112 | Vaultwarden | [[https:// | ||
| + | | 113 | DokuWiki | [[https:// | ||
| + | | 114 | Uptime Kuma | [[https:// | ||
| + | | 115 | Grafana | [[https:// | ||
| + | | 116 | Forgejo | [[https:// | ||
| + | |||
| + | ===== Monitoring ===== | ||
| + | |||
| + | Prometheus (CT 115:9090) scrapes node_exporter (:9100) on all hosts. | ||
| + | |||
| + | Targets: prometheus, openclaw, n8n, vaultwarden, | ||
| + | |||
| + | ===== Git / Ansible ===== | ||
| + | |||
| + | * **Repo:** [[https:// | ||
| + | * **Control Node:** openclaw (10.100.160.249) | ||
| + | * **Ansible: | ||
| + | |||
| + | ===== Credentials ===== | ||
| + | |||
| + | Vaultwarden → mxmlabs org → Network Automation collection | ||
infrastructure/automation-stack.1770409413.txt.gz · Last modified: by admin
