infrastructure:automation-stack
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infrastructure:automation-stack [2026/02/07 10:36] – external edit 127.0.0.1 | infrastructure:automation-stack [2026/02/07 17:21] (current) – Added Forgejo, updated services admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Automation Stack ====== | ====== Automation Stack ====== | ||
| - | Self-hosted automation and monitoring stack on Proxmox | + | Proxmox hv-04 | Subnet 10.100.161.0/ |
| ===== Services ===== | ===== Services ===== | ||
| - | ^ CT ^ IP ^ Service ^ RAM ^ Port ^ URL ^ | + | ^ CT ^ Service ^ URL ^ Port ^ |
| - | | 110 | 10.100.161.110 | PostgreSQL | 1GB | 5432 | - | | + | | 110 | PostgreSQL | — | 5432 | |
| - | | 111 | 10.100.161.111 | n8n | 1GB | 5678 | [[https://n8n.home.miskam.xyz|n8n.home.miskam.xyz]] | | + | | 111 | n8n | [[https:// |
| - | | 112 | 10.100.161.112 | Vaultwarden | + | | 112 | Vaultwarden | [[https:// |
| - | | 113 | 10.100.161.113 | DokuWiki | + | | 113 | DokuWiki | [[https:// |
| - | | 114 | 10.100.161.114 | Uptime Kuma | 512MB | 3001 | [[https://status.home.miskam.xyz|status.home.miskam.xyz]] | | + | | 114 | Uptime Kuma | [[https:// |
| - | | 115 | 10.100.161.115 | Prometheus/Grafana | + | | 115 | Grafana | [[https:// |
| + | | 116 | Forgejo | [[https:// | ||
| - | **Total RAM:** ~4.5GB | + | ===== Monitoring ===== |
| - | ===== Network ===== | + | Prometheus (CT 115:9090) scrapes node_exporter (:9100) on all hosts. |
| - | * Subnet: 10.100.161.0/ | + | Targets: prometheus, openclaw, n8n, vaultwarden, |
| - | * Gateway: 10.100.161.254 | + | |
| - | * DNS: 10.100.161.254 (UniFi) | + | |
| - | * Traefik: 10.100.161.102 | + | |
| - | ===== TLS/SSL ===== | + | ===== Git / Ansible |
| - | * **Domain:** *.home.miskam.xyz | + | * **Repo:** [[https:// |
| - | * **Certificate: | + | |
| - | * **Challenge: | + | |
| - | * See [[infrastructure: | + | |
| - | + | ||
| - | ===== Prometheus Monitoring ===== | + | |
| - | + | ||
| - | All hosts run node_exporter on port 9100. | + | |
| - | + | ||
| - | ^ Host ^ IP ^ Status ^ | + | |
| - | | prometheus | 10.100.161.115 | ✅ up | | + | |
| - | | openclaw | 10.100.160.249 | ✅ up | | + | |
| - | | n8n | 10.100.161.111 | ✅ up | | + | |
| - | | vaultwarden | 10.100.161.112 | ✅ up | | + | |
| - | | postgres | 10.100.161.110 | ✅ up | | + | |
| - | | dokuwiki | 10.100.161.113 | ✅ up | | + | |
| - | | uptime-kuma | 10.100.161.114 | ✅ up | | + | |
| - | | traefik | 10.100.161.102 | ✅ up | | + | |
| - | | hv-04 | 10.100.160.100 | ✅ up | | + | |
| - | + | ||
| - | ===== Ansible ===== | + | |
| - | + | ||
| - | Infrastructure as Code für reproduzierbare Deployments. | + | |
| - | + | ||
| - | * **Repository: | + | |
| - | * **Ansible Version:** 2.20.2 | + | |
| * **Control Node:** openclaw (10.100.160.249) | * **Control Node:** openclaw (10.100.160.249) | ||
| - | + | | |
| - | Playbooks: | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | Secrets werden zur Laufzeit aus Vaultwarden geholt (Bitwarden Lookup Plugin). | + | |
| - | + | ||
| - | ===== Backups ===== | + | |
| - | + | ||
| - | | + | |
| - | * **Weekly:** App containers (CT 111-115) | + | |
| - | * **Location: | + | |
| ===== Credentials ===== | ===== Credentials ===== | ||
| - | Alle Credentials in Vaultwarden | + | Vaultwarden |
| - | * **Organisation: | + | |
| - | * **Collection: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | //Letzte Aktualisierung: | + | |
infrastructure/automation-stack.1770460574.txt.gz · Last modified: by 127.0.0.1
