Alle LXC Container auf Proxmox (hv-04).
| CT | Name | IP | RAM | Service |
|---|---|---|---|---|
| 102 | traefik | 10.100.161.102 | 512 MB | Traefik |
| 103 | openclaw | 10.100.160.249 | 2 GB | OpenClaw |
| 110 | postgres | 10.100.161.110 | 1 GB | PostgreSQL |
| 111 | n8n | 10.100.161.111 | 1 GB | n8n |
| 112 | vaultwarden | 10.100.161.112 | 512 MB | Vaultwarden |
| 113 | dokuwiki | 10.100.161.113 | 512 MB | DokuWiki |
| 114 | uptime-kuma | 10.100.161.114 | 512 MB | Uptime Kuma |
| 115 | prometheus | 10.100.161.115 | 1 GB | Prometheus |
| 116 | forgejo | 10.100.161.116 | 512 MB | Forgejo |
Alle Container sind unprivileged und Debian 12 basiert.
# Liste pct list # Start/Stop pct start|stop|restart <VMID> # Shell pct enter <VMID> # Command pct exec <VMID> -- <command> # Config cat /etc/pve/lxc/<VMID>.conf
| Frequenz | Container |
|---|---|
| Daily | 110 (PostgreSQL) |
| Weekly | 111-116 (Apps) |
Location: /var/lib/vz/dump/
Container werden via Ansible provisioniert:
cd automation-stack/ansible ansible-playbook site.yml
Siehe Bootstrap Guide.