Metrics Collection und Visualisierung.
| Key | Value |
|---|---|
| Container | CT 115 |
| IP | 10.100.161.115 |
| Prometheus Port | 9090 |
| Grafana Port | 3000 |
| RAM | 1 GB |
| URL | https://monitoring.home.miskam.xyz |
Time-series Database für Metriken.
/opt/prometheus/ ├── prometheus # Binary ├── prometheus.yml # Config └── data/ # TSDB
Dashboards und Visualisierung.
/var/lib/grafana/ # Data /etc/grafana/ # Config
Alle Hosts laufen node_exporter auf Port 9100:
| Host | IP |
|---|---|
| prometheus | 10.100.161.115 |
| openclaw | 10.100.160.249 |
| traefik | 10.100.161.102 |
| postgres | 10.100.161.110 |
| n8n | 10.100.161.111 |
| vaultwarden | 10.100.161.112 |
| dokuwiki | 10.100.161.113 |
| uptime-kuma | 10.100.161.114 |
| forgejo | 10.100.161.116 |
| hv-04 | 10.100.160.100 |
Empfohlene Grafana Dashboards:
| Name | ID |
|---|---|
| Node Exporter Full | 1860 |
| Docker | 893 |
| PostgreSQL | 9628 |
Import: Grafana → Dashboards → Import → ID eingeben
systemctl status prometheus grafana-server
ansible-playbook site.yml --limit monitoring