Self-hosted Uptime Monitoring.
| Key | Value |
|---|---|
| Container | CT 114 |
| IP | 10.100.161.114 |
| Port | 3001 |
| RAM | 512 MB |
| URL | https://status.home.miskam.xyz |
Aktive Checks:
| Monitor | Type | Interval |
|---|---|---|
| n8n | HTTP | 60s |
| Vaultwarden | HTTP | 60s |
| DokuWiki | HTTP | 60s |
| Forgejo | HTTP | 60s |
| Grafana | HTTP | 60s |
| PostgreSQL | TCP | 60s |
SQLite: /opt/uptime-kuma/data/kuma.db
systemctl status uptime-kuma journalctl -u uptime-kuma -f
cp /opt/uptime-kuma/data/kuma.db backup/
ansible-playbook site.yml --limit uptime-kuma