infrastructure:containers
This is an old revision of the document!
Table of Contents
Containers
All LXC containers on Proxmox.
Overview
| VMID | Name | IP | RAM | Service | Features |
|---|---|---|---|---|---|
| 102 | traefik | 10.100.161.102 | 512MB | Traefik | nesting=1, keyctl=1 |
| 103 | openclaw | 10.100.160.249 | 4GB | OpenClaw | nesting=1 |
| 110 | postgres | 10.100.161.110 | 1GB | PostgreSQL | nesting=1 |
| 111 | n8n | 10.100.161.111 | 1GB | n8n | nesting=1 |
| 112 | vaultwarden | 10.100.161.112 | 512MB | Vaultwarden | nesting=1 |
| 113 | dokuwiki | 10.100.161.113 | 512MB | DokuWiki | nesting=1 |
| 114 | uptime-kuma | 10.100.161.114 | 512MB | Uptime Kuma | nesting=1 |
| 115 | checkmk | 10.100.161.115 | 2GB | Checkmk | - |
All containers are unprivileged Debian-based.
Resource Summary
- Total RAM: ~5.5 GB allocated
- Network: VLAN 160 (SRV), subnet 10.100.160.0/23
Management
# List containers pct list # Start/Stop pct start|stop|restart <VMID> # Enter container pct enter <VMID> # Execute command pct exec <VMID> -- <command> # Config cat /etc/pve/lxc/<VMID>.conf
Backups
- Daily: CT 110 (PostgreSQL)
- Weekly: CT 111-115
Location: /var/lib/vz/dump/
Related
- Proxmox - Host details
- Monitoring - Agent setup
infrastructure/containers.1770409352.txt.gz · Last modified: by admin
