infrastructure:monitoring
Table of Contents
Monitoring
Prometheus + Grafana on CT 115 (10.100.161.115)
- Grafana: https://monitoring.home.miskam.xyz
- Prometheus: http://10.100.161.115:9090
Targets
All hosts run node_exporter on port 9100.
| Host | IP |
|---|---|
| prometheus | 10.100.161.115 |
| openclaw | 10.100.160.249 |
| n8n | 10.100.161.111 |
| vaultwarden | 10.100.161.112 |
| postgres | 10.100.161.110 |
| dokuwiki | 10.100.161.113 |
| uptime-kuma | 10.100.161.114 |
| traefik | 10.100.161.102 |
| hv-04 | 10.100.160.100 |
Dashboards
Import via Grafana: Node Exporter Full (ID: 1860)
infrastructure/monitoring.txt · Last modified: by admin
