network:vlans
VLANs
Last updated: 2026-02-06
Total: 20 VLANs
Core VLANs
| VLAN | Name | Subnet | Purpose | Notes |
| - | Default | 10.100.254.0/24 | Management | Untagged, wow.mgmt domain |
| 10 | Management | 10.100.10.0/24 | Network devices | Switch/AP management |
| 160 | SRV | 10.100.160.0/23 | Servers | srv.internal domain |
User VLANs
| VLAN | Name | Subnet | Purpose | Notes |
| 100 | WOW-WS | 10.100.100.0/23 | Workstations | Main user VLAN |
| 110 | WOW-GB | 10.100.110.0/23 | ? | Legacy |
| 120 | WOW-GN | 10.100.120.0/23 | ? | Legacy |
| 130 | WOW-GU | 10.100.130.0/23 | ? | Legacy |
| 140 | WOW-SZ | 10.100.140.0/23 | ? | Legacy |
| 150 | WOW-VT | 10.100.150.0/23 | ? | Legacy |
Guest VLANs
| VLAN | Name | Subnet | Purpose | Notes |
| 2 | WOW-GAST | 192.168.0.0/22 | Guest WiFi | Legacy |
| 50 | Guest | 10.100.50.0/24 | Guest | New |
IoT / Automation
| VLAN | Name | Subnet | Purpose | Notes |
| 20 | IoT | 10.100.20.0/24 | IoT devices | Isolated, mDNS enabled |
| 996 | DOMO | 192.168.206.0/24 | Building automation | Domotic |
| 998 | GIRA | 192.168.178.0/24 | GIRA home automation | No DHCP |
| 1111 | LÜFTUNG | 192.168.201.0/24 | Ventilation | HVAC control |
Special
| VLAN | Name | Subnet | Purpose | Notes |
| 40 | Server | 10.100.40.0/24 | Servers | New, unused? |
| 60 | Frontend | 10.100.60.0/24 | Frontend | New, unused? |
| 997 | DRUCKER-LAN | 192.168.200.0/24 | Printers | Printer network |
Cleanup Notes
WOW-* VLANs (100-150): Unclear purpose, possibly legacy per-floor/department
Two guest networks: VLAN 2 + VLAN 50 — potentially redundant
Mixed subnetting: 192.168.x and 10.100.x schemes
No custom firewall rules: Inter-VLAN traffic may be wide open
network/vlans.txt · Last modified: by 127.0.0.1